top of page
Inventory
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
YEAR: 2007
MAKE: JOHN DEERE
MODEL: 4120 TRACTOR
STOCK: 20232289
PRICE: SOLD
HOURS: 3030
​
John Deere 4120
Weight: 3700 lbs.
Hours: 3030
Horse Power: 43
PTO Geer: 35.5
PTO Hydrostatic Transmission: 35
Engine: Turbo Diesel 4/148.9 (2.44)
Fuel Type: Direct Injection
Tank: 2.46
Transmission: PowrReverser 12F/12R
Brakes: Wet Disk
Front: 3527 Rear: 5292
3-Point Hitch
MFWD
Wheelbase: 71.5
Joystick SCV Controls
Tires: All Very Good
Purchased new and Govt Fleet Maintained.
​
Includes: 2014 John Deere HX6 Rotary Cutter
​
​
​
​
​
​
​
​
​
bottom of page